Home » RDBMS Server » Server Utilities » Re: Load WKT using sql*loader (split from http://www.orafaq.com/forum/t/155866/ by bb)
Re: Load WKT using sql*loader (split from http://www.orafaq.com/forum/t/155866/ by bb) [message #666590] Wed, 15 November 2017 09:29 Go to next message
frank.reimann
Messages: 8
Registered: November 2017
Junior Member
Hello Barbara,
let me ask a question to the format referenced by bibber. I found this data as some kind of examples. Now I'm not really sure how these data was generated (terminated by '|' and continued lines start with '#').
We've to load some data w/o using datapump or imp/exp utility, only sqlplus is in this case usable and I can tell You, that we've to deal with geometry objects (polygons) that are defined by more than 500 points.
So, every hint or advise is very appreciated.

Thank You
Frank
Re: Load WKT using sql*loader [message #666596 is a reply to message #666590] Wed, 15 November 2017 12:45 Go to previous messageGo to next message
joy_division
Messages: 4963
Registered: February 2005
Location: East Coast USA
Senior Member
Load data without using imp, or impdp?
you didn't mention sqlloader or external tables, you said only sql*plus. Well, sql*plus is not a loader, it is a query language, so you must be leaving something out. If you are saying you can only use sql*plus as a tool, you would have to write pl/sql and use UTL_FILE, but the files would have to reside on the server.

Please provide more information as the answer to your literal question is that it cannot be done unless you create a script with ACCEPT commands and have the user type in all the data while interactively running the script.
Re: Load WKT using sql*loader [message #666597 is a reply to message #666596] Thu, 16 November 2017 01:13 Go to previous messageGo to next message
frank.reimann
Messages: 8
Registered: November 2017
Junior Member
Hello joy_division,
thank You for response.
Let me tell something more to the situation.
Yes, sqlplus isn't a tool for importing data. So in the described scenario we only have access to the database via a sqlplus connection, no further acces to database tool such as datapump or imp/exp ore something. Even utl_file isn't an option because of not permitted access to local resources on database server.
The only way to get data out of the system is to connect via a client system (oracle instant client incl. sqlplus) to the database host.
From the technical point of view we've to unload geometrical data (polygons) describing areas (ocassionally huge amount of vertices > 500) for processing issues and data matching in our local enviroment.
So our aproach is to spool out tha data via sqlplus into a local file on the client side host. This file will be transfered in the local enviroment for further processing as mentioned earlier. To load the data into out loacal database we'll use sql loader.
So far so good.
Assuming the working of a couple of examples in the oracle documentations (spatial, sdo_geometry objects, bulk loading geometrical data, ...) the question cames up, how to get the data into the format as given in the loader control file examples:
"LOAD DATA
INFILE *
...
begindata
1|2003|1|1003|1|/
#-122.4215|37.7862|-122.422|37.7869|-122.421|37.789|-122.42|37.7866|
#-122.4215|37.7862|/
2|2003|1|1003|1|/
#-122.4019|37.8052|-122.4027|37.8055|-122.4031|37.806|-122.4012|37.8052|
#-122.4019|37.8052|/
3|2003|1|1003|1|/
#-122.426|37.803|-122.4242|37.8053|-122.42355|37.8044|-122.4235|37.8025|
#-122.426|37.803|/
"

At the moment I do not have any idea, how to get the data with a "simple" select into this format. Ok, we could transform it with some text processing (sed or awk). So this is what I wanted to know about target format in the referenced in examples.

Thanks for being patient Wink
Ciao Frank
Re: Load WKT using sql*loader [message #666598 is a reply to message #666597] Thu, 16 November 2017 02:43 Go to previous messageGo to next message
John Watson
Messages: 8922
Registered: January 2010
Location: Global Village
Senior Member
If you can connect to the database with SQL*Plus, then you must have Oracle Net configured correctly. So I would use the legacy exp/imp tools, they should be able to extract what you want and save it to your local system no problem. I don't think exp/imp is included in the Instant Client, you'll need to install the full client if that has it, or just install a database home (which is what I always do).
Re: Load WKT using sql*loader [message #666606 is a reply to message #666596] Thu, 16 November 2017 04:45 Go to previous messageGo to next message
cookiemonster
Messages: 13917
Registered: September 2008
Location: Rainy Manchester
Senior Member
joy_division wrote on Wed, 15 November 2017 18:45
Well, sql*plus is not a loader, it is a query language
?
Re: Load WKT using sql*loader [message #666610 is a reply to message #666597] Thu, 16 November 2017 05:56 Go to previous messageGo to next message
Barbara Boehmer
Messages: 9077
Registered: November 2002
Location: California, USA
Senior Member
Instead of trying to get your data into the format that somebody else's data happened to be in, it might be better to start with whatever format your data is in. Please post a copy and paste of what you get when you select a few simple records, then we can see how that can be loaded or how the select statement can be modified to make it easier to load.


[Updated on: Thu, 16 November 2017 05:58]

Report message to a moderator

Re: Load WKT using sql*loader [message #666611 is a reply to message #666606] Thu, 16 November 2017 08:22 Go to previous messageGo to next message
joy_division
Messages: 4963
Registered: February 2005
Location: East Coast USA
Senior Member
cookiemonster wrote on Thu, 16 November 2017 05:45
joy_division wrote on Wed, 15 November 2017 18:45
Well, sql*plus is not a loader, it is a query language
?
Yeah, yeah, yeah, bad choice of words. I was trying to make the point that it is not a command line tool for loading data like the others. I failed miserably. And if the emojis were working, I'd post one of a dog with it's tail between it's legs. Thankfully, they ain't, so I don't have to.
Re: Load WKT using sql*loader [message #666613 is a reply to message #666610] Thu, 16 November 2017 09:12 Go to previous messageGo to next message
frank.reimann
Messages: 8
Registered: November 2017
Junior Member
Hello and tahnks for all responses,
...
@John Watson:
unfortunately the access on tools is restricted to the use of instant client or sqlplus. So no exp/imp functionality, sorry.

@Barbara:
We executed a select and we received some files with spooled data in. After some basic transformation we've got the following (You ask for some sample lines):

 1062855537641571522|SDO_GEOMETRY(2003, 25832, null, SDO_ELEM_INFO_ARRAY(1, 1003, 1), SDO_ORDINATE_ARRAY(669066.8736127, 5793671.4546435, 669105.1839686, 5793710.044637, 669091.5126917, 5793724.5777019, 669088.8882946, 5793727.2650303, 669079.4172321, 5793736.9634712, 669181.6056487, 5793835.49253, 669204.2388145, 5793857.3149339, 669209.2094669, 5793855.1993833, 669215.6271489, 5793862.1332542, 669187.2532584, 5793873.3263198, 669154.1222577, 5793886.3959927, 669110.8767115, 5793903.7067864, 669016.6453966, 5793941.1893832, 668983.1799101, 5793954.4404563, 668967.1496823, 5793960.8723442, 668965.1622643, 5793924.6152744, 668964.6138034, 5793903.5604697, 668961.9109217, 5793784.03893, 668960.8006845, 5793725.0729991, 668959.2715314, 5793667.3249793, 668958.6479436, 5793639.7499012, 668958.5266101, 5793589.4728605, 668958.0945732, 5793555.9643007, 669066.8736127, 5793671.4546435))
 1062855537641571519|SDO_GEOMETRY(2003, 25832, null, SDO_ELEM_INFO_ARRAY(1, 1003, 1, 39, 2003, 1), SDO_ORDINATE_ARRAY(671295.3986489, 5794146.3087128, 671294.5815726, 5794152.1508086, 671293.1604897, 5794161.3232528, 671291.8999348, 5794162.0795857, 671291.0321766, 5794162.4449576, 671226.3319301, 5794154.6385883, 671222.8748716, 5794154.2505512, 671187.6127874, 5794149.8254002, 671187.6684831, 5794150.2988137, 671187.4323954, 5794150.272314, 671180.9560352, 5794123.6799865, 671178.8238143, 5794114.421771, 671211.6669471, 5794115.3468049, 671243.4000933, 5794117.4591011, 671269.7744557, 5794119.1435831, 671289.3395718, 5794121.7763051, 671290.9969412, 5794122.0846529, 671298.2614089, 5794123.0090272, 671295.3986489, 5794146.3087128, 671226.1259999, 5794140.8129466, 671225.995095, 5794143.9723272, 671229.1544794, 5794144.10323, 671229.2853842, 5794140.9438494, 671226.1259999, 5794140.8129466))
  -54037204203259280|SDO_GEOMETRY(2003, 25832, null, SDO_ELEM_INFO_ARRAY(1, 1003, 1), SDO_ORDINATE_ARRAY(689559.8011975, 5672364.2559434, 689557.4642833, 5672363.369525, 689570.054728, 5672318.4776917, 689579.2702821, 5672298.1285621, 689589.1756461, 5672268.6315194, 689596.0252765, 5672244.2306245, 689606.6365525, 5672209.0668987, 689612.7318988, 5672195.3933617, 689618.7111999, 5672184.5628324, 689617.0384607, 5672191.5761073, 689615.3658051, 5672202.2770235, 689611.0513018, 5672219.3139846, 689605.1973598, 5672239.465882, 689601.6454122, 5672255.1215352, 689595.3076796, 5672276.3128392, 689591.5451314, 5672286.3105473, 689586.4501435, 5672300.6988749, 689559.8011975, 5672364.2559434))
  -54037204203259278|SDO_GEOMETRY(2003, 25832, null, SDO_ELEM_INFO_ARRAY(1, 1003, 1, 475, 2003, 1), SDO_ORDINATE_ARRAY(689178.599027, 5672282.9508707, 689176.4947509, 5672281.9086575, 689165.9626015, 5672277.7271185, 689150.3159048, 5672271.7923389, 689136.3421536, 5672268.1325362, 689115.6487595, 5672264.1984827, 689113.2314449, 5672263.8156026, 689112.3065927, 5672263.6002931, 689108.3433661, 5672263.0413766, 689092.1880457, 5672260.4825245, 689004.0502973, 5672246.8441851, 688987.3645809, 5672244.0781038, 688926.5375489, 5672234.4197575, 688923.0260607, 5672234.2078573, 688919.9396743, 5672233.7017081, 688910.3696812, 5672232.9800268, 688897.2522081, 5672232.6652507, 688895.1106135, 5672232.6198844, 688876.8073403, 5672231.7483, 688858.1318895, 5672229.5511881, 688824.3995781, 5672225.2784512, 688810.4121604, 5672223.5879136, 688786.5942759, 5672220.4459799, 688740.1520149, 5672213.2535943, 688739.1683355, 5672213.243711, 688725.9113375, 5672210.609368, 688724.7347724, 5672210.4209417, 688721.3567656, 5672209.5417235, 688722.2640151, 5672194.1144568, 688722.4792962, 5672193.5259082, 688722.9254021, 5672193.1189365, 688740.0053419, 5672197.8904258, 688750.7150613, 5672200.4239513, 688759.8174475, 5672201.7884995, 688767.7261477, 5672202.6629666, 688773.8902743, 5672203.0248691, 688779.5846251, 5672201.381617, 688779.9661364, 5672200.926693, 688780.0183805, 5672200.9237905, 688780.2349599, 5672200.6061407, 688782.7161693, 5672197.6474816, 688787.3875168, 5672191.328072, 688790.7619994, 5672187.0523459, 688793.7031353, 5672185.1499921, 688797.8589849, 5672183.4799905, 688804.6189014, 5672182.7628309, 688822.4236433, 5672184.4825477, 688825.2771922, 5672184.9089463, 688840.2279165, 5672187.1429952, 688840.3528318, 5672187.1661276, 688840.3929148, 5672187.1676504, 688841.7252146, 5672187.3667326, 688857.9264851, 5672187.8337778, 688860.1302423, 5672187.8973071, 688862.4560599, 5672187.7978288, 688863.2910428, 5672187.4799545, 688869.7786402, 5672186.6233313, 688876.2452788, 5672185.9107064, 688880.0369423, 5672185.4928642, 688887.3905916, 5672184.3376827, 688889.3570255, 5672184.193872, 688894.7358622, 5672183.8005029, 688909.7162875, 5672185.8765828, 688929.4994245, 5672195.1026968, 688934.527611, 5672199.5889372, 688944.2518154, 5672204.7277444, 688951.6833211, 5672207.2576187, 688962.2771698, 5672210.4199616, 688971.9223157, 5672212.3173673, 688980.5397, 5672213.2660702, 688986.9434444, 5672213.2660702, 689003.7038617, 5672209.234083, 689019.9899276, 5672208.0482044, 689041.2566836, 5672207.0995015, 689073.2754053, 5672207.3366773, 689088.8499441, 5672209.1550244, 689105.2150685, 5672211.7639573, 689121.580193, 5672215.2425345, 689143.6143583, 5672219.2900115, 689146.3030548, 5672220.3890619, 689151.0386937, 5672220.6537948, 689166.2197529, 5672220.0103688, 689177.2539249, 5672218.5566474, 689197.3773051, 5672219.2380055, 689207.3427181, 5672219.5754247, 689207.3466499, 5672219.5761867, 689233.2260149, 5672224.5914525, 689239.9071182, 5672225.5196698, 689247.1628566, 5672226.5276634, 689251.249516, 5672226.4796659, 689254.0797907, 5672224.7193348, 689255.8714114, 5672221.372052, 689258.846377, 5672212.4758426, 689258.8467061, 5672212.4748585, 689264.1862085, 5672195.0597142, 689266.7307578, 5672186.7604582, 689267.9214248, 5672183.6492769, 689268.0521668, 5672183.3500818, 689271.0942263, 5672176.3885103, 689273.8041834, 5672170.1869346, 689287.0751811, 5672147.502818, 689292.5191401, 5672142.2847366, 689299.3829221, 5672138.5557194, 689306.2610179, 5672136.0258451, 689314.7202851, 5672135.3143179, 689348.685221, 5672134.9519443, 689396.0309948, 5672133.5363983, 689416.3354092, 5672132.6880578, 689418.3812525, 5672132.7522219, 689425.5665287, 5672132.3023716, 689464.8694628, 5672129.0514206, 689485.290895, 5672126.1333665, 689503.0850162, 5672121.6374386, 689514.0326594, 5672120.044678, 689527.0463784, 5672119.5619159, 689540.411092, 5672119.224758, 689555.9846643, 5672120.4865145, 689570.481319, 5672123.2104577, 689599.3912896, 5672129.5715281, 689624.529635, 5672135.378406, 689659.3268291, 5672144.2701246, 689680.240749, 5672148.213174, 689691.0782101, 5672147.7788539, 689691.489964, 5672147.6865915, 689702.15725, 5672145.2963554, 689703.5737165, 5672144.9789655, 689709.1463313, 5672142.8829847, 689713.3569435, 5672139.7445624, 689714.8699614, 5672137.8201391, 689715.0744592, 5672135.5114556, 689713.4941594, 5672133.6814377, 689709.3977153, 5672132.6773369, 689696.5518903, 5672135.0197776, 689695.4265584, 5672135.2249823, 689692.3509273, 5672135.3563285, 689687.6547636, 5672134.1716091, 689679.6202212, 5672130.9749773, 689669.0408472, 5672125.2467629, 689666.8969027, 5672123.6477029, 689658.8682662, 5672117.6595484, 689651.2133725, 5672111.0194657, 689649.4612871, 5672109.4996547, 689646.3016558, 5672106.2617253, 689630.9396058, 5672094.7948978, 689616.7240175, 5672089.7510428, 689597.1558766, 5672086.6352826, 689590.6261149, 5672085.5955736, 689563.7168614, 5672084.4973399, 689523.2634145, 5672087.1382932, 689472.9955469, 5672090.8834003, 689471.8472257, 5672090.9293331, 689457.1838324, 5672091.5158689, 689447.6177452, 5672091.1996346, 689438.2097751, 5672090.2509317, 689428.3274535, 5672087.4048231, 689422.4676892, 5672083.3680689, 689418.0498391, 5672077.6806187, 689432.2406549, 5672032.8963104, 689440.065904, 5672009.7467589, 689441.175454, 5672004.5414301, 689447.4418864, 5671975.9512454, 689478.3301604, 5671990.7887839, 689489.3204371, 5671996.06809, 689495.779407, 5671999.3739366, 689597.5277667, 5672052.5933863, 689602.3895798, 5672055.1858974, 689657.1801227, 5672084.4023839, 689693.9809168, 5672104.6548554, 689703.0011218, 5672109.9741831, 689743.7507426, 5672135.7990826, 689761.4802772, 5672145.829108, 689778.1616359, 5672154.3674338, 689788.7554846, 5672159.4271825, 689796.819459, 5672164.0125797, 689803.1655894, 5672170.7415994, 689807.0043986, 5672175.8017781, 689810.1788388, 5672185.1254099, 689810.0683971, 5672189.3752825, 689810.0094402, 5672191.6439821, 689809.7492257, 5672201.6572087, 689808.8538055, 5672204.3847946, 689808.6891154, 5672204.6142022, 689785.6530398, 5672273.7224291, 689762.0676297, 5672342.4904189, 689759.5582625, 5672351.4243475, 689752.7289776, 5672373.9988578, 689752.6065068, 5672375.1725361, 689748.0148942, 5672390.8581395, 689747.0752117, 5672397.6607347, 689746.4443331, 5672413.7599364, 689748.851602, 5672421.3250603, 689751.6915973, 5672432.314692, 689751.8031959, 5672434.1746685, 689748.6290872, 5672439.5971041, 689741.857233, 5672444.2274703, 689723.5849996, 5672451.4304949, 689691.3885007, 5672461.8541881, 689679.1719849, 5672448.0873248, 689671.3681308, 5672441.8442414, 689653.5307501, 5672426.6824678, 689643.0512889, 5672419.3245483, 689630.7880897, 5672413.973334, 689605.1468548, 5672405.2776109, 689562.5601083, 5672391.4536408, 689518.8585254, 5672375.8459326, 689485.0600692, 5672362.7971616, 689483.6296984, 5672362.2449299, 689480.5081568, 5672360.0152572, 689480.1867627, 5672357.926196, 689482.003957, 5672349.9285335, 689484.252284, 5672340.0094439, 689488.3521744, 5672330.4871178, 689492.5843193, 5672320.3035191, 689493.9068646, 5672314.4843198, 689490.1760856, 5672311.2632911, 689490.1798946, 5672311.2358662, 689488.6150134, 5672310.6579801, 689484.2740947, 5672309.0549467, 689482.7378294, 5672308.5098203, 689381.5106935, 5672272.3891242, 689294.5534624, 5672240.0588717, 689287.6356851, 5672237.7005385, 689274.9323435, 5672233.3698538, 689267.298928, 5672232.2527686, 689265.7906859, 5672232.0320503, 689265.5698898, 5672232.2843887, 689262.6691443, 5672235.5995265, 689258.8907546, 5672245.6267913, 689250.9848715, 5672265.8640125, 689239.8580839, 5672297.2574489, 689238.428683, 5672296.8737963, 689231.5180497, 5672295.0189758, 689214.5352266, 5672290.4983682, 689208.4881002, 5672288.8887015, 689194.6258187, 5672286.7560428, 689191.0806672, 5672285.9143327, 689178.599027, 5672282.9508707, 689586.4501435, 5672300.6988749, 689591.5451314, 5672286.3105473, 689595.3076796, 5672276.3128392, 689601.6454122, 5672255.1215352, 689605.1973598, 5672239.465882, 689611.0513018, 5672219.3139846, 689615.3658051, 5672202.2770235, 689617.0384607, 5672191.5761073, 689618.7111999, 5672184.5628324, 689612.7318988, 5672195.3933617, 689606.6365525, 5672209.0668987, 689596.0252765, 5672244.2306245, 689589.1756461, 5672268.6315194, 689579.2702821, 5672298.1285621, 689570.054728, 5672318.4776917, 689557.4642833, 5672363.369525, 689559.8011975, 5672364.2559434, 689586.4501435, 5672300.6988749))
 1062855540751902662|SDO_GEOMETRY(2003, 25832, null, SDO_ELEM_INFO_ARRAY(1, 1003, 1), SDO_ORDINATE_ARRAY(655463.756251, 5776594.6645664, 655460.229957, 5776593.6645726, 655454.2685859, 5776591.3072371, 655453.2542305, 5776590.8875038, 655433.050204, 5776584.9638101, 655405.1899461, 5776578.8153394, 655364.4451972, 5776569.8233949, 655341.0213922, 5776564.6540034, 655308.335297, 5776557.6725073, 655292.0569576, 5776554.3088709, 655274.044575, 5776550.5869245, 655266.8694416, 5776549.1043076, 655259.681051, 5776548.3426239, 655251.8690337, 5776547.3327483, 655249.3239935, 5776547.3681395, 655243.2804473, 5776547.2002632, 655235.6642698, 5776547.9407249, 655221.1379607, 5776549.7979699, 655218.8829871, 5776549.9923642, 655217.1966495, 5776550.3018819, 655212.4983965, 5776550.9025718, 655186.8995775, 5776555.5569025, 655183.3030493, 5776556.5089247, 655173.5510466, 5776558.3001088, 655165.244078, 5776559.4077046, 655165.0105957, 5776558.7072579, 655166.811325, 5776555.1057994, 655172.3293727, 5776553.5730084, 655183.9785845, 5776550.8139846, 655212.1819393, 5776546.4199836, 655236.1956654, 5776543.0478434, 655244.574923, 5776542.536913, 655252.6476224, 5776542.6390991, 655268.1799047, 5776545.2959369, 655343.8997814, 5776560.1129168, 655435.5606846, 5776580.7545026, 655459.0424116, 5776586.5490183, 655461.9820201, 5776587.0389532, 655467.989616, 5776588.0402191, 655477.8857663, 5776587.7690917, 655487.2136161, 5776587.3022762, 655490.7775477, 5776587.123918, 655493.9925512, 5776586.7127889, 655502.693924, 5776585.6000724, 655504.6543017, 5776585.6000724, 655506.1935266, 5776592.2187394, 655490.8287331, 5776594.7017507, 655490.1943268, 5776590.3666411, 655465.1352787, 5776589.8379692, 655463.756251, 5776594.6645664))

Obviously the spooled data could be in WKT form e.g. but then we were faced with the lost if information about the coordinate system (srid). Last try to generate insert statements went wrong in case of poor performance. So we decided to try loading by sql loader. The challenge is to get all properly formated.

Thank You
Frank
Re: Load WKT using sql*loader [message #666614 is a reply to message #666613] Thu, 16 November 2017 17:13 Go to previous messageGo to next message
Barbara Boehmer
Messages: 9077
Registered: November 2002
Location: California, USA
Senior Member
I don't know what you mean by "after some basic transformation". The point of my asking for a copy and paste of what you get when you select a few simple records was to get some sample data without any transformations, in order to show what control file to use for the data that is in the format that you have, so that you don't have to make any transformations. I copied what you posted to a file named test.dat on my system. The following demonstrates how to load that data into a table. It assumes that all of your data is in the format that you posted, including the first character of each new record being a space and all sdo_point_type being null.

-- SQL*Loader control file test.ctl:
LOAD DATA
APPEND
CONTINUEIF NEXT(1:1) != ' '
INTO TABLE test
FIELDS TERMINATED BY ','
TRAILING NULLCOLS (
col1 INTEGER EXTERNAL TERMINATED BY '|SDO_GEOMETRY(',
col2 COLUMN OBJECT
(
SDO_GTYPE INTEGER EXTERNAL TERMINATED BY ',',
SDO_SRID  INTEGER EXTERNAL TERMINATED BY ',',
SDO_POINT FILLER TERMINATED BY ', SDO_ELEM_INFO_ARRAY(',
SDO_ELEM_INFO VARRAY TERMINATED BY '), SDO_ORDINATE_ARRAY('
(elements FLOAT EXTERNAL),
SDO_ORDINATES VARRAY TERMINATED BY '))'
(ordinates FLOAT EXTERNAL)
)
)

-- test table to load data into:
SCOTT@orcl_12.1.0.2.0> CREATE TABLE test
  2    ( col1      NUMBER
  3    , col2      MDSYS.SDO_GEOMETRY )
  4  /

Table created.

-- load data:
SCOTT@orcl_12.1.0.2.0> HOST SQLLDR scott/tiger CONTROL=test.ctl DATA=test.dat LOG=test.log

SQL*Loader: Release 12.1.0.2.0 - Production on Thu Nov 16 15:01:08 2017

Copyright (c) 1982, 2014, Oracle and/or its affiliates.  All rights reserved.

Path used:      Conventional
Commit point reached - logical record count 4
Commit point reached - logical record count 5

Table TEST:
  5 Rows successfully loaded.

Check the log file:
  test.log
for more information about the load.

-- result:
SCOTT@orcl_12.1.0.2.0> SELECT * FROM test
  2  /

                          COL1
------------------------------
COL2(SDO_GTYPE, SDO_SRID, SDO_POINT(X, Y, Z), SDO_ELEM_INFO, SDO_ORDINATES)
--------------------------------------------------------------------------------
           1062855537641571522
SDO_GEOMETRY(2003, 25832, NULL, SDO_ELEM_INFO_ARRAY(1, 1003, 1), SDO_ORDINATE_AR
RAY(669066.8736127, 5793671.4546435, 669105.1839686, 5793710.044637, 669091.5126
917, 5793724.5777019, 669088.8882946, 5793727.2650303, 669079.4172321, 5793736.9
634712, 669181.6056487, 5793835.49253, 669204.2388145, 5793857.3149339, 669209.2
094669, 5793855.1993833, 669215.6271489, 5793862.1332542, 669187.2532584, 579387
3.3263198, 669154.1222577, 5793886.3959927, 669110.8767115, 5793903.7067864, 669
016.6453966, 5793941.1893832, 668983.1799101, 5793954.4404563, 668967.1496823, 5
793960.8723442, 668965.1622643, 5793924.6152744, 668964.6138034, 5793903.5604697
, 668961.9109217, 5793784.03893, 668960.8006845, 5793725.0729991, 668959.2715314
, 5793667.3249793, 668958.6479436, 5793639.7499012, 668958.5266101, 5793589.4728
605, 668958.0945732, 5793555.9643007, 669066.8736127, 5793671.4546435))

           1062855537641571519
SDO_GEOMETRY(2003, 25832, NULL, SDO_ELEM_INFO_ARRAY(1, 1003, 1, 39, 2003, 1), SD
O_ORDINATE_ARRAY(671295.3986489, 5794146.3087128, 671294.5815726, 5794152.150808
6, 671293.1604897, 5794161.3232528, 671291.8999348, 5794162.0795857, 671291.0321
766, 5794162.4449576, 671226.3319301, 5794154.6385883, 671222.8748716, 5794154.2
505512, 671187.6127874, 5794149.8254002, 671187.6684831, 5794150.2988137, 671187
.4323954, 5794150.272314, 671180.9560352, 5794123.6799865, 671178.8238143, 57941
14.421771, 671211.6669471, 5794115.3468049, 671243.4000933, 5794117.4591011, 671
269.7744557, 5794119.1435831, 671289.3395718, 5794121.7763051, 671290.9969412, 5
794122.0846529, 671298.2614089, 5794123.0090272, 671295.3986489, 5794146.3087128
, 671226.1259999, 5794140.8129466, 671225.995095, 5794143.9723272, 671229.154479
4, 5794144.10323, 671229.2853842, 5794140.9438494, 671226.1259999, 5794140.81294
66))

            -54037204203259280
SDO_GEOMETRY(2003, 25832, NULL, SDO_ELEM_INFO_ARRAY(1, 1003, 1), SDO_ORDINATE_AR
RAY(689559.8011975, 5672364.2559434, 689557.4642833, 5672363.369525, 689570.0547
28, 5672318.4776917, 689579.2702821, 5672298.1285621, 689589.1756461, 5672268.63
15194, 689596.0252765, 5672244.2306245, 689606.6365525, 5672209.0668987, 689612.
7318988, 5672195.3933617, 689618.7111999, 5672184.5628324, 689617.0384607, 56721
91.5761073, 689615.3658051, 5672202.2770235, 689611.0513018, 5672219.3139846, 68
9605.1973598, 5672239.465882, 689601.6454122, 5672255.1215352, 689595.3076796, 5
672276.3128392, 689591.5451314, 5672286.3105473, 689586.4501435, 5672300.6988749
, 689559.8011975, 5672364.2559434))

            -54037204203259278
SDO_GEOMETRY(2003, 25832, NULL, SDO_ELEM_INFO_ARRAY(1, 1003, 1, 475, 2003, 1), S
DO_ORDINATE_ARRAY(689178.599027, 5672282.9508707, 689176.4947509, 5672281.908657
5, 689165.9626015, 5672277.7271185, 689150.3159048, 5672271.7923389, 689136.3421
536, 5672268.1325362, 689115.6487595, 5672264.1984827, 689113.2314449, 5672263.8
156026, 689112.3065927, 5672263.6002931, 689108.3433661, 5672263.0413766, 689092
.1880457, 5672260.4825245, 689004.0502973, 5672246.8441851, 688987.3645809, 5672
244.0781038, 688926.5375489, 5672234.4197575, 688923.0260607, 5672234.2078573, 6
88919.9396743, 5672233.7017081, 688910.3696812, 5672232.9800268, 688897.2522081,
 5672232.6652507, 688895.1106135, 5672232.6198844, 688876.8073403, 5672231.7483,
 688858.1318895, 5672229.5511881, 688824.3995781, 5672225.2784512, 688810.412160
4, 5672223.5879136, 688786.5942759, 5672220.4459799, 688740.1520149, 5672213.253
5943, 688739.1683355, 5672213.243711, 688725.9113375, 5672210.609368, 688724.734
7724, 5672210.4209417, 688721.3567656, 5672209.5417235, 688722.2640151, 5672194.
1144568, 688722.4792962, 5672193.5259082, 688722.9254021, 5672193.1189365, 68874
0.0053419, 5672197.8904258, 688750.7150613, 5672200.4239513, 688759.8174475, 567
2201.7884995, 688767.7261477, 5672202.6629666, 688773.8902743, 5672203.0248691,
688779.5846251, 5672201.381617, 688779.9661364, 5672200.926693, 688780.0183805,
5672200.9237905, 688780.2349599, 5672200.6061407, 688782.7161693, 5672197.647481
6, 688787.3875168, 5672191.328072, 688790.7619994, 5672187.0523459, 688793.70313
53, 5672185.1499921, 688797.8589849, 5672183.4799905, 688804.6189014, 5672182.76
28309, 688822.4236433, 5672184.4825477, 688825.2771922, 5672184.9089463, 688840.
2279165, 5672187.1429952, 688840.3528318, 5672187.1661276, 688840.3929148, 56721
87.1676504, 688841.7252146, 5672187.3667326, 688857.9264851, 5672187.8337778, 68
8860.1302423, 5672187.8973071, 688862.4560599, 5672187.7978288, 688863.2910428,
5672187.4799545, 688869.7786402, 5672186.6233313, 688876.2452788, 5672185.910706
4, 688880.0369423, 5672185.4928642, 688887.3905916, 5672184.3376827, 688889.3570
255, 5672184.193872, 688894.7358622, 5672183.8005029, 688909.7162875, 5672185.87
65828, 688929.4994245, 5672195.1026968, 688934.527611, 5672199.5889372, 688944.2
518154, 5672204.7277444, 688951.6833211, 5672207.2576187, 688962.2771698, 567221
0.4199616, 688971.9223157, 5672212.3173673, 688980.5397, 5672213.2660702, 688986
.9434444, 5672213.2660702, 689003.7038617, 5672209.234083, 689019.9899276, 56722
08.0482044, 689041.2566836, 5672207.0995015, 689073.2754053, 5672207.3366773, 68
9088.8499441, 5672209.1550244, 689105.2150685, 5672211.7639573, 689121.580193, 5
672215.2425345, 689143.6143583, 5672219.2900115, 689146.3030548, 5672220.3890619
, 689151.0386937, 5672220.6537948, 689166.2197529, 5672220.0103688, 689177.25392
49, 5672218.5566474, 689197.3773051, 5672219.2380055, 689207.3427181, 5672219.57
54247, 689207.3466499, 5672219.5761867, 689233.2260149, 5672224.5914525, 689239.
9071182, 5672225.5196698, 689247.1628566, 5672226.5276634, 689251.249516, 567222
6.4796659, 689254.0797907, 5672224.7193348, 689255.8714114, 5672221.372052, 6892
58.846377, 5672212.4758426, 689258.8467061, 5672212.4748585, 689264.1862085, 567
2195.0597142, 689266.7307578, 5672186.7604582, 689267.9214248, 5672183.6492769,
689268.0521668, 5672183.3500818, 689271.0942263, 5672176.3885103, 689273.8041834
, 5672170.1869346, 689287.0751811, 5672147.502818, 689292.5191401, 5672142.28473
66, 689299.3829221, 5672138.5557194, 689306.2610179, 5672136.0258451, 689314.720
2851, 5672135.3143179, 689348.685221, 5672134.9519443, 689396.0309948, 5672133.5
363983, 689416.3354092, 5672132.6880578, 689418.3812525, 5672132.7522219, 689425
.5665287, 5672132.3023716, 689464.8694628, 5672129.0514206, 689485.290895, 56721
